2013 Airport Affordability Index
Once again it’s time for our annual Airport Affordability Index. We’ve ranked 101 of the most popular U.S. airports by averaging the prices our users found during the month of June when searching for flights to popular domestic and international destinations like Miami, Honolulu, London and Cancun.
Our rankings, now in their fourth year, are a great way to see how your favorite airports stack up against other airports around the country and even across town. These rankings can shift dramatically from year to year and prices fluctuate frequently on specific routes. But the takeaway, as always, is do your homework and look at all the options for airports on both ends of a trip. The results may surprise you!
Number | Airport | Average Airfare | Last year’s rank |
1 | Long Beach (Daugherty Field), CA (LGB) | $216 | 2 |
2 | Myrtle Beach Jetport, SC (MYR) | $249 | 42 |
3 | Fresno Air Terminal, CA (FAT) | $270 | 3 |
4 | Burlington International, VT (BTV) | $284 | 28 |
5 | Metropolitan Oakland International, CA (OAK) | $287 | 8 |
6 | La Guardia, NY (LGA) | $290 | 23 |
7 | Harrisburg International, PA (MDT) | $291 | 4 |
8 | White Plains, NY (HPN) | $295 | 7 |
9 | Bob Hope Airport, CA (BUR) | $297 | 1 |
10 | Akron-Canton Regional, OH (CAK) | $303 | 11 |
11 | John Wayne/Orange County, CA (SNA) | $305 | 6 |
12 | Lehigh Valley, PA (ABE) | $307 | 5 |
13 | Greater Rochester International, NY (ROC) | $311 | 19 |
14 | Piedmont Triad International, NC (GSO) | $311 | 22 |
15 | Bellingham International, WA (BLI) | $313 | 10 |
16 | Bishop International, MI (FNT) | $316 | 51 |
17 | San Jose International, CA (SJC) | $326 | 13 |
18 | Chicago Midway, IL (MDW) | $331 | 9 |
19 | Palm Beach International, FL (PBI) | $336 | 27 |
20 | Syracuse Hancock International, NY (SYR) | $341 | 14 |
21 | Fort Lauderdale/Hollywood International, FL (FLL) | $345 | 24 |
22 | McGhee Tyson, TN (TYS) | $355 | 12 |
23 | Portland Intl Jetport, ME (PWM) | $356 | 21 |
24 | Reagan National (DCA) | $359 | 37 |
25 | Dallas/Fort Worth International, TX (DFW) | $367 | 32 |
26 | Manchester, NH (MHT) | $369 | 20 |
27 | Ontario International, CA (ONT) | $371 | 25 |
28 | James M. Cox Dayton International, OH (DAY) | $380 | 17 |
29 | Theodore Francis Green State, RI (PVD) | $381 | 33 |
30 | Charleston International, SC (CHS) | $390 | 99 |
31 | Des Moines International, IA (DSM) | $408 | 36 |
32 | George Bush International, TX (IAH) | $411 | 83 |
33 | Eppley Airfield, NE (OMA) | $414 | 34 |
34 | Reno-Tahoe International, NV (RNO) | $424 | 70 |
35 | Tucson International, AZ (TUS) | $428 | 18 |
36 | Orlando International, FL (MCO) | $435 | 49 |
37 | Boise Air Terminal (Gowen Field), ID (BOI) | $435 | 94 |
38 | Detroit Metropolitan Wayne County, MI (DTW) | $437 | 56 |
39 | Charles B. Wheeler Downtown, MO (MKC) | $440 | N/A |
40 | Chicago-O’Hare International, IL (ORD) | $441 | 62 |
41 | Gerald R. Ford International, MI (GRR) | $444 | 65 |
42 | General Mitchell International, WI (MKE) | $444 | 15 |
43 | Pensacola Regional, FL (PNS) | $444 | 57 |
44 | Spokane International, WA (GEG) | $445 | 52 |
45 | Richmond International, VA (RIC) | $447 | 39 |
46 | Greenville-Spartanburg, SC (GSP) | $448 | 88 |
47 | Philadelphia International, PA (PHL) | $451 | 71 |
48 | Portland International, OR (PDX) | $453 | 86 |
49 | El Paso International, TX (ELP) | $457 | 58 |
50 | William P. Hobby, TX (HOU) | $457 | 30 |
51 | Bradley International, CT (BDL) | $457 | 30 |
52 | Buffalo Niagara International, NY (BUF) | $460 | 29 |
53 | Oklahoma, OK (OKC) | $461 | 63 |
54 | Denver International, CO (DEN) | $461 | 81 |
55 | San Diego Intl-Lindbergh Field, CA (SAN) | $462 | 75 |
56 | Blue Grass, KY (LEX) | $463 | 79 |
57 | Indianapolis International, IN (IND) | $463 | 64 |
58 | Tulsa International, OK (TUL) | $463 | 76 |
59 | Adams Field, AR (LIT) | $464 | 73 |
60 | Los Angeles International, CA (LAX) | $465 | 59 |
61 | Memphis International, TN (MEM) | $467 | 47 |
62 | San Antonio International, TX (SAT) | $468 | 38 |
63 | Raleigh-Durham International, NC (RDU) | $468 | 80 |
64 | Lambert-St Louis International, MO (STL) | $471 | 44 |
65 | Dallas Love Field, TX (DAL) | $472 | 66 |
66 | Austin-Bergstrom International, TX (AUS) | $472 | 60 |
67 | Albany International, NY (ALB) | $475 | 79 |
68 | McCarran International, NV (LAS) | $476 | 67 |
69 | Cincinnati/Northern Kentucky International, OH (CVG) | $479 | 55 |
70 | Wichita Mid-Continent, KS (ICT) | $480 | 26 |
71 | Kansas City International, MO (MCI) | $482 | 74 |
72 | Minneapolis-St Paul International, MN (MSP) | $482 | 61 |
73 | New Orleans International, LA (MSY) | $482 | 35 |
74 | Jacksonville International, FL (JAX) | $483 | 85 |
75 | Seattle – Tacoma International, WA (SEA) | $485 | 91 |
76 | Sacramento International Airport, CA (SMF) | $488 | 72 |
77 | Baltimore/Washington International, MD (BWI) | $493 | 89 |
78 | Pittsbrugh International, PA (PIT) | $495 | 46 |
79 | Tampa International, FL (TPA) | $495 | 50 |
80 | Nashville International, TN (BNA) | $506 | 53 |
81 | Port Columbus International, OH (CMH) | $508 | 43 |
82 | Northwest Arkansas Regional, AR (XNA) | $508 | N/A |
83 | Cleveland-Hopkins International, OH (CLE) | $511 | 93 |
84 | San Francisco International, CA (SFO) | $517 | 90 |
85 | Norfolk International, VA (ORF) | $519 | 87 |
86 | Phoenix Sky Harbor International, AZ (PHX) | $599 | 92 |
87 | Anchorage International, AK (ANC) | $532 | 101 |
88 | Logan International, MA (BOS) | $538 | 69 |
89 | Birmingham International, AL (BHM) | $543 | 96 |
90 | Kahului, HI (OGG) | $544 | 98 |
91 | Atlanta International, GA (ATL) | $546 | 45 |
92 | Albuquerque International, NM (ABQ) | $559 | 40 |
93 | Newark International, NJ (EWR) | $566 | 68 |
94 | Charlotte/Douglas International, NC (CLT) | $571 | 48 |
95 | John F. Kennedy International, NY (JFK) | $580 | 97 |
96 | Standiford Field, KY (SDF) | $587 | 54 |
97 | Salt Lake City International, UT (SLC) | $589 | 84 |
98 | Southwest Florida International, FL (RSW) | $603 | 47 |
99 | Miami International, FL (MIA) | $618 | 78 |
100 | Washington Dulles International, (IAD) | $652 | 95 |
101 | Honolulu International, HI (HNL) | $689 | 100 |
(Featured image: laurenmanning)