...and more
Most accurate provider | Mytrip 3 stars |
---|---|
Most trusted provider | Mytrip 3 stars |
Popular in | October |
Cheapest in | June |
Average price | $598 |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
SmartFares | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Flightnetwork | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars | Cancellation PolicyAirline Policy |
A simple way to save on the total cost of your ticket is to fly from Tokyo Narita Airport to Yangon at noon. If you’re flexible enough to do this you can expect to save up to 45% on your trip compared to booking a flight in the morning.
In terms of precipitation, rainfall in Yangon ranges from 0.1 - 25.2 inches per month. August is typically the wettest month, when rainfall can reach 25.2 in. February is typically the driest time to visit Yangon when rainfall is around 0.1 in.
If weather is an important factor for your trip to Yangon, use this chart to help with planning. For those seeking warmer temperatures, April is the ideal time of year to visit, when temperatures reach an average of 87.8 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 77.0 F).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Malaysia Airlines | Cheapest$363 | Average$507 | FlexibilityNo cancel fee | On-time67% |