...and more
Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | January |
Cheapest in | February |
Average price | $1,157 |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
KAYAK | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gurufare | Price Accuracy3 stars | Trust Score*1 star | Cancellation PolicyAirline Policy |
Ovago | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
In terms of precipitation, rainfall in Vancouver Intl Airport ranges from 1.4 - 7.4 inches per month. November is typically the wettest month, when rainfall can reach 7.4 in. July is typically the driest time to visit Vancouver Intl Airport when rainfall is around 1.4 in.
If weather is an important factor for your trip to Vancouver Intl Airport, use this chart to help with planning. For those seeking warmer temperatures, July is the ideal time of year to visit, when temperatures reach an average of 64.4 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 39.2 F).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
British Airways | Cheapest$1,102 | Average$1,393 | FlexibilityNo cancel fee | On-time70% |
Air France | Cheapest$1,360 | Average$1,533 | FlexibilityNo cancel fee | On-time77% |