Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
AranGrant | Price Accuracy3 stars | Trust Score*2 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Expedia | Price Accuracy1 star | Trust Score*3 stars |
One of the essential ways to save on airfare from Seattle to Ulaanbaatar is to remain as flexible as possible. Flights that are at noon tend to be the most expensive. A flight in the morning could potentially save you up to 5% on airfare.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Korean Air | Cheapest$1,354 | Average$1,548 | FlexibilityNo cancel fee | On-time81% |