Most accurate provider | AranGrant 3 stars |
---|---|
Most trusted provider | AranGrant 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
AranGrant | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Expedia | Price Accuracy1 star | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
It’s typically best to fly out from Phoenix Sky Harbor Intl Airport to Tacloban City in the morning. Doing so could potentially save you 26% on the flight price compared to flying at noon, which is usually more expensive.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Philippine Airlines | Cheapest$1,091 | Average$1,181 | FlexibilityNo cancel fee | On-time60% |