Most accurate provider | AranGrant 3 stars |
---|---|
Most trusted provider | AranGrant 3 stars |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
It’s typically best to fly out from Phoenix Sky Harbor Intl Airport to Tacloban City in the morning. Doing so could potentially save you 28% on the flight price compared to flying at noon, which is usually more expensive.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Philippine Airlines | Cheapest$1,091 | Average$1,174 | FlexibilityNo cancel fee | On-time60% |