Most accurate provider | OneTravel 3 stars |
---|---|
Most trusted provider | OneTravel 3 stars |
Popular in | December |
Cheapest in | May |
Average price | $187 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
oojo | Price Accuracy3 stars | Trust Score*3 stars |
SmartFares | Price Accuracy2 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars |
Unlike at noon, when flights are generally more expensive, you can save up to 24% on flights from Riyadh to Tabuk by exploring options for tickets in the afternoon.
The most flights from RUH to TUU are scheduled on a Monday (14 on average). You will have fewer flight options on Tuesday, which is when the least amount of flights are scheduled (12 on average).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
flyadeal | Cheapest$114 | Average$168 | FlexibilityNo cancel fee | On-timeN/A |
flynas | Cheapest$140 | Average$150 | FlexibilityNo cancel fee | On-timeN/A |
SAUDIA | Cheapest$152 | Average$206 | FlexibilityNo cancel fee | On-time86% |