Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Currently, September is the cheapest month in which you can book a flight from Austin to Saint Thomas Island (average of $272). Flying from Austin to Saint Thomas Island in July is currently the most expensive (average of $488). There are several factors that can impact the price of a flight, so comparing airlines, departure airports and flight times can provide users with more options.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
American Airlines | Cheapest$310 | Average$603 | FlexibilityNo cancel fee | On-time71% |