Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | December |
Cheapest in | June |
Average price | $264 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy- | Trust Score*3 stars |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
In terms of precipitation, rainfall in Phuket City ranges from 1.2 - 16.1 inches per month. September is typically the wettest month, when rainfall can reach 16.1 in. January is typically the driest time to visit Phuket City when rainfall is around 1.2 in.
If weather is an important factor for your trip to Phuket City, use this chart to help with planning. For those seeking warmer temperatures, March is the ideal time of year to visit, when temperatures reach an average of 82.4 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 80.6 F).