Most accurate provider | AranGrant 3 stars |
---|---|
Most trusted provider | AranGrant 3 stars |
Popular in | December |
Cheapest in | January |
Average price | $1,334 |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightsMojo | Price Accuracy- | Trust Score*3 stars | Cancellation PolicyNo Information |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
oojo | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Ovago | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars | Cancellation PolicyAirline Policy |
In terms of precipitation, rainfall in Johannesburg OR Tambo Airport ranges from 0.0 - 4.7 inches per month. January is typically the wettest month, when rainfall can reach 4.7 in. June is typically the driest time to visit Johannesburg OR Tambo Airport when rainfall is around 0.0 in.
If weather is an important factor for your trip to Johannesburg OR Tambo Airport, use this chart to help with planning. For those seeking warmer temperatures, January is the ideal time of year to visit, when temperatures reach an average of 68.0 F. Travelers looking to avoid the cold should look outside of June, when temperatures are typically at their lowest (around 50.0 F).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
American Airlines | Cheapest$1,049 | Average$1,231 | FlexibilityNo cancel fee | On-time71% |
United Airlines | Cheapest$1,370 | Average$2,130 | FlexibilityNo cancel fee | On-time69% |