Most accurate provider | AranGrant 3 stars |
---|---|
Most trusted provider | AranGrant 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
Expedia | Price Accuracy1 star | Trust Score*3 stars |
AranGrant | Price Accuracy3 stars | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Currently, January is the cheapest month in which you can book a flight from Oakland, California to Okinawa (average of $1,072). Flying from Oakland, California to Okinawa in June is currently the most expensive (average of $1,709). There are several factors that can impact the price of a flight, so comparing airlines, departure airports and flight times can provide users with more options.