Edit search
Most accurate provider | AranGrant 3 stars |
---|---|
Most trusted provider | AranGrant 3 stars |
Popular in | June |
Cheapest in | April |
Average price | $1,087 |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Cheapfaremart | Price Accuracy- | Trust Score*1 star | Cancellation PolicyAirline Policy |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FareScan | Price Accuracy3 stars | Trust Score*1 star | Cancellation PolicyNo Information |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Flightnetwork | Price Accuracy- | Trust Score*3 stars | Cancellation PolicyAirline Policy |
oojo | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
The price you pay for your flight from Los Angeles to Najaf may vary depending on when you book. For the best chance of a lower fare, look to book 36 days in advance of your trip. Fares are likely to increase a fortnight or so before your departure date.
Currently, March is the cheapest month in which you can book a flight from Los Angeles to Najaf (average of $1,068). Flying from Los Angeles to Najaf in June is currently the most expensive (average of $1,717). There are several factors that can impact the price of a flight, so comparing airlines, departure airports and flight times can provide users with more options.
A simple way to save on the total cost of your ticket is to fly from Los Angeles to Najaf at noon. If you’re flexible enough to do this you can expect to save up to 44% on your trip compared to booking a flight in the evening.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Turkish Airlines | Cheapest$889 | Average$1,603 | FlexibilityNo cancel fee | On-time77% |
Qatar Airways | Cheapest$946 | Average$1,169 | FlexibilityNo cancel fee | On-time68% |
Emirates | Cheapest$1,032 | Average$1,303 | FlexibilityNo cancel fee | On-time75% |