Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
AranGrant | Price Accuracy3 stars | Trust Score*2 stars |
Expedia | Price Accuracy1 star | Trust Score*3 stars |
oojo | Price Accuracy3 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
Ovago | Price Accuracy1 star | Trust Score*3 stars |
Currently, March is the cheapest month in which you can book a flight from Buffalo to Najaf (average of $1,068). Flying from Buffalo to Najaf in June is currently the most expensive (average of $1,876). There are several factors that can impact the price of a flight, so comparing airlines, departure airports and flight times can provide users with more options.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Qatar Airways | Cheapest$1,311 | Average$1,577 | FlexibilityNo cancel fee | On-time68% |