Edit search
Most accurate provider | OneTravel 3 stars |
---|---|
Most trusted provider | OneTravel 3 stars |
Popular in | September |
Cheapest in | March |
Average price | $291 |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
SmartFares | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars | Cancellation PolicyAirline Policy |
Unlike in the afternoon, when flights are generally more expensive, you can save up to 29% on flights from Nampula to Maputo by exploring options for tickets at noon.
In terms of precipitation, rainfall in Maputo ranges from 0.4 - 5.9 inches per month. January is typically the wettest month, when rainfall can reach 5.9 in. June is typically the driest time to visit Maputo when rainfall is around 0.4 in.
If weather is an important factor for your trip to Maputo, use this chart to help with planning. For those seeking warmer temperatures, January is the ideal time of year to visit, when temperatures reach an average of 80.6 F. Travelers looking to avoid the cold should look outside of July, when temperatures are typically at their lowest (around 66.2 F).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
LAM | Cheapest$226 | Average$290 | FlexibilityNo cancel fee | On-timeN/A |