Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | August |
Cheapest in | April |
Average price | $1,739 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
Expedia | Price Accuracy1 star | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy3 stars | Trust Score*3 stars |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
business-class.com | Price Accuracy3 stars | Trust Score*3 stars |
SmartFares | Price Accuracy2 stars | Trust Score*3 stars |
Currently, January is the cheapest month in which you can book a flight from Dakar to Managua (average of $341). Flying from Dakar to Managua in November is currently the most expensive (average of $540). There are several factors that can impact the price of a flight, so comparing airlines, departure airports and flight times can provide users with more options.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Iberia | Cheapest$1,450 | Average$1,658 | FlexibilityNo cancel fee | On-time77% |