Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | June |
Cheapest in | September |
Average price | $491 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars |
oojo | Price Accuracy3 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy- | Trust Score*3 stars |
In terms of precipitation, rainfall in Lucknow ranges from 0.0 - 11.8 inches per month. July is typically the wettest month, when rainfall can reach 11.8 in. March is typically the driest time to visit Lucknow when rainfall is around 0.0 in.
If weather is an important factor for your trip to Lucknow, use this chart to help with planning. For those seeking warmer temperatures, May is the ideal time of year to visit, when temperatures reach an average of 89.6 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 59.0 F).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
IndiGo | Cheapest$358 | Average$371 | FlexibilityNo cancel fee | On-time80% |