Most accurate provider | AranGrant 3 stars |
---|---|
Most trusted provider | AranGrant 3 stars |
Popular in | June |
Cheapest in | August |
Fly from
Fly to
Route
Depart
Return
Price
NewarkLondrina
EWR - LDB
EWRLDB
Newark
Sat 6/7
9:50 pm-9:20 am
2 stops34h 30m
Provider | Price Accuracy | Trust Score* |
---|---|---|
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*2 stars | |
Price Accuracy3 stars | Trust Score*3 stars |
Food
Overall
Boarding
Entertainment
Comfort
Crew
Reviews
Yvette,Nov 2024
BOS - ZRH
Food
Overall
Boarding
Entertainment
Comfort
Crew
Reviews
Yvette,Nov 2024
BOS - ZRH