Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | August |
Cheapest in | February |
Average price | $335 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
oojo | Price Accuracy3 stars | Trust Score*3 stars |
Gotogate | Price Accuracy2 stars | Trust Score*2 stars |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars |
It’s typically best to fly out from Bengaluru to Kuwait City at noon. Doing so could potentially save you 20% on the flight price compared to flying in the morning, which is usually more expensive.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Kuwait Airways | Cheapest$223 | Average$260 | FlexibilityNo cancel fee | On-time64% |
Jazeera Airways | Cheapest$224 | Average$387 | FlexibilityNo cancel fee | On-time95% |