Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
AranGrant | Price Accuracy3 stars | Trust Score*2 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
Cheapfaremart | Price Accuracy- | Trust Score*3 stars |
It’s typically best to fly out from Columbus Airport to Kigali at noon. Doing so could potentially save you 10% on the flight price compared to flying in the afternoon, which is usually more expensive.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Qatar Airways | Cheapest$1,149 | Average$1,325 | FlexibilityNo cancel fee | On-time68% |