...and more
Provider | Price Accuracy | Trust Score* |
---|---|---|
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy- | Trust Score*3 stars |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars |
Expedia | Price Accuracy1 star | Trust Score*3 stars |
It’s optimal to fly from Manama to Kannur in the morning. By choosing this option you can save up to 11% on the cost of your flight, compared to a flight at noon.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Air India Express | Cheapest$310 | Average$348 | FlexibilityNo cancel fee | On-timeN/A |