...and more
Most accurate provider | OneTravel 3 stars |
---|---|
Most trusted provider | OneTravel 3 stars |
Popular in | October |
Cheapest in | July |
Average price | $443 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy3 stars | Trust Score*3 stars |
To ensure you get the cheapest price possible for a flight from Singapore to Jeju City, you should look to book at least 61 days in advance of your intended travel date. The price of your flight may increase if you delay and leave booking until a week or so before departure.
It’s typically best to fly out from Singapore to Jeju City at noon. Doing so could potentially save you 69% on the flight price compared to flying in the afternoon, which is usually more expensive.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Scoot | Cheapest$143 | Average$454 | FlexibilityNo cancel fee | On-timeN/A |