Provider | Price Accuracy | Trust Score* |
---|---|---|
oojo | Price Accuracy3 stars | Trust Score*3 stars |
Ovago | Price Accuracy1 star | Trust Score*3 stars |
KAYAK | Price Accuracy1 star | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Priceline | Price Accuracy1 star | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy- | Trust Score*3 stars |
In terms of precipitation, rainfall in Jacksonville ranges from 2.1 - 8.2 inches per month. September is typically the wettest month, when rainfall can reach 8.2 in. November is typically the driest time to visit Jacksonville when rainfall is around 2.1 in.
If weather is an important factor for your trip to Jacksonville, use this chart to help with planning. For those seeking warmer temperatures, July is the ideal time of year to visit, when temperatures reach an average of 82.4 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 53.6 F).