Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
CheapOair | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
oojo | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Cheapfaremart | Price Accuracy- | Trust Score*1 star | Cancellation PolicyAirline Policy |
In terms of precipitation, rainfall in Islamabad ranges from 0.4 - 9.8 inches per month. July is typically the wettest month, when rainfall can reach 9.8 in. November is typically the driest time to visit Islamabad when rainfall is around 0.4 in.
If weather is an important factor for your trip to Islamabad, use this chart to help with planning. For those seeking warmer temperatures, June is the ideal time of year to visit, when temperatures reach an average of 87.8 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 50.0 F).