Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Sky Harbor International Airport in Phoenix is about three miles from downtown Phoenix. It’s the biggest and busiest airport in Arizona. It’s a big hub for American Airlines and serves destinations in five different countries. There were almost 45 million passengers handled in 2018 at this airport.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
American Airlines | Cheapest$711 | Average$849 | FlexibilityNo cancel fee | On-time71% |