Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
AranGrant | Price Accuracy3 stars | Trust Score*2 stars |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars |
Gotogate | Price Accuracy2 stars | Trust Score*2 stars |
KAYAK | Price Accuracy1 star | Trust Score*3 stars |
In terms of precipitation, rainfall in Edmonton ranges from 0.5 - 3.8 inches per month. July is typically the wettest month, when rainfall can reach 3.8 in. February is typically the driest time to visit Edmonton when rainfall is around 0.5 in.
If weather is an important factor for your trip to Edmonton, use this chart to help with planning. For those seeking warmer temperatures, July is the ideal time of year to visit, when temperatures reach an average of 60.8 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 10.4 F).