Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* |
---|---|---|
Expedia | Price Accuracy1 star | Trust Score*3 stars |
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Cheapfaremart | Price Accuracy- | Trust Score*3 stars |
Regardless of the time of day you decide to fly, the ticket price will remain around the same. Book flights from Kansas City to Durango as you normally would.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
American Airlines | Cheapest$703 | Average$848 | FlexibilityNo cancel fee | On-time71% |