Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | July |
Cheapest in | October |
Average price | $526 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy2 stars | Trust Score*3 stars |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars |
Flightnetwork | Price Accuracy- | Trust Score*3 stars |
oojo | Price Accuracy3 stars | Trust Score*3 stars |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars |
In terms of precipitation, rainfall in Dammam ranges from 0.4 - 0.8 inches per month. January is typically the wettest month, when rainfall can reach 0.8 in. February is typically the driest time to visit Dammam when rainfall is around 0.4 in.
If weather is an important factor for your trip to Dammam, use this chart to help with planning. For those seeking warmer temperatures, July is the ideal time of year to visit, when temperatures reach an average of 95.0 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 59.0 F).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
flydubai | Cheapest$448 | Average$492 | FlexibilityNo cancel fee | On-timeN/A |