Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Round-trip from | $1,329 (Delta) |
Popular in | June |
Cheapest in | February |
Average price | $1,110 |
Fly from
Fly to
Route
Depart
Return
Price
ChicagoCotonou
MDW - COO
MDWCOO
Chicago Midway
Sun 5/18
6:25 pm-9:00 pm
2 stops20h 35m
Cotonou
Sun 5/25
11:55 pm-6:45 pm
2 stops24h 50m
Provider | Price Accuracy | Trust Score* |
---|---|---|
Price Accuracy3 stars | Trust Score*1 star | |
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*3 stars |
Entertainment
Boarding
Food
Overall
Comfort
Crew
Reviews
Aaron,Oct 2024
LAX - LHR
Entertainment
Boarding
Food
Overall
Comfort
Crew
Reviews
Aaron,Oct 2024
LAX - LHR