...and more
Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | March |
Cheapest in | February |
Average price | $384 |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
The price you pay for your flight from San José, San José Province to Ciudad Juárez may vary depending on when you book. For the best chance of a lower fare, look to book 43 days in advance of your trip. Fares are likely to increase a fortnight or so before your departure date.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Aeromexico | Cheapest$314 | Average$380 | FlexibilityNo cancel fee | On-timeN/A |