Edit search
Most accurate provider | Mytrip 3 stars |
---|---|
Most trusted provider | Mytrip 3 stars |
Round-trip from | $498 (Kiwi.com) |
One-way from | $199 (Kiwi.com) |
Fly from
Fly to
Budget
$498 - $498
Route
Depart
Return
Price
New York John F Kennedy IntlBergamo Orio Al Serio
JFK - BGY
JFKBGY
New York John F Kennedy Intl
Sat 11/16
1 stop32h 55m
Bergamo Orio Al Serio
Tue 11/26
1 stop17h 05m
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Jetabroad | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Cheapfaremart | Price Accuracy- | Trust Score*1 star | Cancellation PolicyAirline Policy |
In terms of precipitation, rainfall in Bergamo ranges from 2.2 - 5.1 inches per month. August is typically the wettest month, when rainfall can reach 5.1 in. December is typically the driest time to visit Bergamo when rainfall is around 2.2 in.
If weather is an important factor for your trip to Bergamo, use this chart to help with planning. For those seeking warmer temperatures, July is the ideal time of year to visit, when temperatures reach an average of 71.6 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 35.6 F).