Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | June |
Cheapest in | April |
Average price | $1,234 |
Provider | Price Accuracy | Trust Score* |
---|---|---|
Price Accuracy3 stars | Trust Score*3 stars | |
Price Accuracy3 stars | Trust Score*2 stars | |
Price Accuracy3 stars | Trust Score*1 star |
It’s typically best to fly out from Salt Lake City to Basra in the morning. Doing so could potentially save you 18% on the flight price compared to flying at noon, which is usually more expensive.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Cheapest$1,124 | Average$1,622 | FlexibilityNo cancel fee | On-time68% |