Edit search
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
oojo | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Priceline | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
In terms of precipitation, rainfall in Anchorage ranges from 0.5 - 3.3 inches per month. August is typically the wettest month, when rainfall can reach 3.3 in. April is typically the driest time to visit Anchorage when rainfall is around 0.5 in.
If weather is an important factor for your trip to Anchorage, use this chart to help with planning. For those seeking warmer temperatures, July is the ideal time of year to visit, when temperatures reach an average of 59.0 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 17.6 F).