Cheapest one-way flight | $45 |
---|---|
Cheapest round-trip flight | $91 |
Cheapest airline | Cambodia Angkor Air |
Most popular destination | Bangkok Don Mueang Intl (DMK) |
Provider | Price Accuracy | Trust Score* |
---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars |
Currently, April is the cheapest month in which you can book a flight from Siem Reap (average of $113). Flying from Siem Reap in October will prove the most costly (average of $135). There are multiple factors that influence the price of a flight so comparing airlines, departure airports and times can help keep costs down.
For flights departing from Siem Reap check dates and pricing for the following: Thai AirAsia, Bangkok Airways. These airlines depart to the following popular destinations: Bangkok.