Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
oojo | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
In terms of precipitation, rainfall in Tashkent ranges from 0.0 - 2.7 inches per month. March is typically the wettest month, when rainfall can reach 2.7 in. August is typically the driest time to visit Tashkent when rainfall is around 0.0 in.
If weather is an important factor for your trip to Tashkent, use this chart to help with planning. For those seeking warmer temperatures, July is the ideal time of year to visit, when temperatures reach an average of 82.4 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 35.6 F).