...and more
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Flightnetwork | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Flightnetwork | Price Accuracy- | Trust Score*3 stars | Cancellation PolicyAirline Policy |
KAYAK | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
The price you pay for your flight from Islamabad to Skārdu may vary depending on when you book. For the best chance of a lower fare, look to book 88 days in advance of your trip. Fares are likely to increase a fortnight or so before your departure date.
When flying from Islamabad to Skārdu, the time of day you fly usually plays a role in the price. Save by searching for a flight in the morning, which can drop the price by up to 47% versus a flight in the afternoon.
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Pakistan International Airlines | Cheapest$121 | Average$188 | FlexibilityNo cancel fee | On-time50% |