...and more
Most accurate provider | FlightHub 3 stars |
---|---|
Most trusted provider | FlightHub 3 stars |
Popular in | April |
Cheapest in | May |
Average price | $240 |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars | Cancellation PolicyAirline Policy |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Unlike in the afternoon, when flights are generally more expensive, you can save up to 9% on flights from Muscat to Multān by exploring options for tickets in the morning.
In terms of precipitation, rainfall in Multān ranges from 0.0 - 2.0 inches per month. July is typically the wettest month, when rainfall can reach 2.0 in. January is typically the driest time to visit Multān when rainfall is around 0.0 in.
If weather is an important factor for your trip to Multān, use this chart to help with planning. For those seeking warmer temperatures, June is the ideal time of year to visit, when temperatures reach an average of 95.0 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 55.4 F).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Pakistan International Airlines | Cheapest$167 | Average$243 | FlexibilityNo cancel fee | On-time50% |
flydubai | Cheapest$241 | Average$289 | FlexibilityNo cancel fee | On-timeN/A |
Salam Air | Cheapest$268 | Average$344 | FlexibilityNo cancel fee | On-timeN/A |