...and more
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Flightnetwork | Price Accuracy- | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Flightnetwork | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars | Cancellation PolicyAirline Policy |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
To ensure you get the cheapest price possible for a flight from Manila to El Nido, you should look to book at least 89 days in advance of your intended travel date. The price of your flight may increase if you delay and leave booking until a week or so before departure.
Unlike in the evening, when flights are generally more expensive, you can save up to 13% on flights from Manila to El Nido by exploring options for tickets in the afternoon.
Travelers seeking maximum savings on their Manila to El Nido flight should consider departing on Tuesday afternoons when fares are most often at their lowest. Wednesday evenings flights should be avoided if possible as fares are typically the most expensive at this time.
The most flights from MNL to ENI are scheduled on a Monday (6 on average). You will have fewer flight options on Monday, which is when the least amount of flights are scheduled (6 on average).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
AirSWIFT | Cheapest$177 | Average$229 | FlexibilityNo cancel fee | On-timeN/A |