Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars | Cancellation PolicyAirline Policy |
The best time to book flights from Manila to Dipolog is 78 days before your desired departure date. The cost of your flight will likely increase significantly if you book two weeks in advance of your flight.
When flying from Manila to Dipolog, the time of day you decide to fly out makes little to no difference towards the overall price you’ll pay on tickets.
The most flights from MNL to DPL are scheduled on a Monday (3 on average). You will have fewer flight options on Saturday, which is when the least amount of flights are scheduled (1 on average).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
Cebu Pacific | Cheapest$68 | Average$101 | FlexibilityNo cancel fee | On-time64% |
Philippine Airlines | Cheapest$68 | Average$117 | FlexibilityNo cancel fee | On-time60% |