...and more
Most accurate provider | Mytrip 3 stars |
---|---|
Most trusted provider | Mytrip 3 stars |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Trip.com | Price Accuracy2 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
In terms of precipitation, rainfall in Chennai ranges from 0.4 - 13.0 inches per month. November is typically the wettest month, when rainfall can reach 13.0 in. February is typically the driest time to visit Chennai when rainfall is around 0.4 in.
If weather is an important factor for your trip to Chennai, use this chart to help with planning. For those seeking warmer temperatures, May is the ideal time of year to visit, when temperatures reach an average of 91.4 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 77.0 F).