...and more
Most accurate provider | AranGrant 3 stars |
---|---|
Most trusted provider | AranGrant 3 stars |
Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
AranGrant | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Expedia | Price Accuracy1 star | Trust Score*3 stars | Cancellation PolicyAirline Policy |
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
In terms of precipitation, rainfall in Cebu City ranges from 0.8 - 7.9 inches per month. October is typically the wettest month, when rainfall can reach 7.9 in. March is typically the driest time to visit Cebu City when rainfall is around 0.8 in.
If weather is an important factor for your trip to Cebu City, use this chart to help with planning. For those seeking warmer temperatures, May is the ideal time of year to visit, when temperatures reach an average of 84.2 F. Travelers looking to avoid the cold should look outside of January, when temperatures are typically at their lowest (around 80.6 F).