Provider | Price Accuracy | Trust Score* | Cancellation Policy |
---|---|---|---|
eDreams | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
FlightHub | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Booking.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Kiwi.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyNo Information |
Mytrip | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
OneTravel | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Justfly.com | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
oojo | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Flightnetwork | Price Accuracy3 stars | Trust Score*3 stars | Cancellation PolicyAirline Policy |
Gotogate | Price Accuracy3 stars | Trust Score*2 stars | Cancellation PolicyAirline Policy |
The price you pay for your flight from Riyadh to Abha may vary depending on when you book. For the best chance of a lower fare, look to book 62 days in advance of your trip. Fares are likely to increase a fortnight or so before your departure date.
Unlike at noon, when flights are generally more expensive, you can save up to 7% on flights from Riyadh to Abha by exploring options for tickets in the evening.
The most flights from RUH to AHB are scheduled on a Wednesday (21 on average). You will have fewer flight options on Monday, which is when the least amount of flights are scheduled (16 on average).
Airline | Cheapest | Average | Flexibility | On-time |
---|---|---|---|---|
SAUDIA | Cheapest$40 | Average$139 | FlexibilityNo cancel fee | On-time86% |
flyadeal | Cheapest$71 | Average$149 | FlexibilityNo cancel fee | On-timeN/A |
flynas | Cheapest$129 | Average$144 | FlexibilityNo cancel fee | On-timeN/A |